News
You can keep abreast of the latest developments in the company and industry market
- 25 2024-11
- 19 2023-12
- 19 2023-12
- 01 2023-07
- 19 2022-12
- 24 2022-11
Concrete vehicle pump is a machine that uses pressure to ontinuously transport concrete along pipelines. It is widely used in construction, bridge, and tunnel engineering.
Product Details Of Truck-Mounted Concrete Pump
1. The structure design is reasonable, the whole system is stable.
2. Self-propelled design, using the car chassis as the driving force, the equipment is easy to move, the transition is fast.
3. Good sealing performance can improve the work site environment and reduce the harm to the human body to a lower level.


| Item | Performance | TX6O-6S (Car chassis) | TX60-6E(Engineering chassis) |
| Machine Parameters | Total Weight | 7830kg | 7850kg |
| Dimensi ons | 7200x2100v2400 mm | 7000x2100x2900 mm | |
| Gradeability | 32% | 36% | |
| Chassis | Wheelbase | 3400 mm | 3600 mm |
| Engine power | 66.7 kw | 70 kw | |
| Max.speed | 60 km /h | 60 km /h | |
| Min. ground clearance | 350 mm | 380 mm | |
| Motor Power | 75 kw | 75 kw | |
| Hydraulic System | Concrete delivery pressure | 32 Mpa | 32 Mpa |
| Pumping System | Max. aggregate particle size | 40 mm | 40 mm |
| Maxi, horizontal conveying distance | 300 m | 300 m | |
| Max. vertical conveying distanee | 200 m | 200 m | |
| Hopper volume | 0.4 m3 | 0.4 m3 | |
| Hopper loading height | 1350 mm | 1450 mm |
You can keep abreast of the latest developments in the company and industry market